Welcome to the International Conference on Climate Change, a groundbreaking event set to take place at Grand Asian University in Sialkot, Pakistan. Climate change is one of the most critical challenges of our time, affecting ecosystems, economies, and societies worldwide. The urgency to address this global issue has never been more apparent, making this conference a vital platform for collaboration, knowledge exchange, and innovation.

BS Biotechnology
Scheme of Studies | |||
BS Biotechnology | |||
Semester 1 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ENG-101 | English-I (Functional English) | 3(3-0) |
2 | PST-101 | Pakistan Studies | 2(2-0) |
3 | MATH-101 | Mathematics-I (Pre-calculus) | 3(3-0) |
4 | BIOT-101 | Ecology, Biodiversity & Evolution-l | 3(3-0) |
5 | CHEM-101 | Organic Chemistry | 3(2-1) |
6 | SOS-101 | Sociology | 3(3-0) |
Total Credit Hours | 17 | ||
Semester 2 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ENG-102 | English-II (Communication Skills) | 3(3-0) |
2 | ISL-101 | Islamic Studies | 2(2-0) |
3 | BIOT-102 | Biomathematics | 3(3-0) |
4 | CHEM-102 | Inorganic Chemistry | 3(2-1) |
5 | BCH-101 | Introductory biochemistry | 3(2-1) |
6 | BIOT-103 | Cell Biology | 3(2-1) |
Total Credit Hours | 17 | ||
Semester 3 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | ENG-203 | English-III (Business and Technical English Writing) | 3(3-0) |
2 | IT-201 | Introduction to Computer Science | 3(2-1) |
3 | CHEM-203 | Physical Chemistry | 3(2-1) |
4 | BIOT-204 | Biosafety & Bioethics | 2(2-0) |
5 | BIOT-205 | Ecology, Biodiversity & Evolution-II | 3(2-1) |
6 | BIOT-206 | Classical Geneties | 3(3-0) |
Total Credit Hours | 17 | ||
Semester 4 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | BIOT-207 | Biological Physics | 3(3-0) |
2 | STCS-201 | Probability & Biostatistics | 3(3-0) |
3 | MICR-201 | Microbiology | 3(2-1) |
4 | CHEM-204- | Analytical Chemistry | 3(2-1) |
5 | BCH-202 | Biochemistry | 3(2-1) |
6 | BIOT-208 | Molecular Biology | 3(3-0) |
Total Credit Hours | 18 | ||
Semester 5 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | BIOT-309 | Introduction to Biotechnology | 3(3-0) |
2 | MICR-302 | Introductory Immunology | 3(3-0) |
3 | BIOT-310 | Methods in Molecular Biology | 3(1-2) |
4 | BCH-303 | Principles of Biochemical Engineering | 3(2-1) |
5 | BIOT-311 | Bioinformatics | 3(1-2) |
Total Credit Hours | 15 | ||
Semester 6 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | BIOT-312 | Genetic Resources & Conservation | 3(3-0) |
2 | BIOT-313 | Microbial Biotechnology | 3(2-1) |
3 | BIOT-314 | Agriculture Biotechnology | 3(2-1) |
4 | BIOT-315 | Food Biotechnology | 3(3-0) |
5 | BIOT-316 | Fungal Biotechnology | 3(2-1) |
6 | BIOT-317 | Research Methodology & Skill Enhancement | 3(3-0) |
Total Credit Hours | 18 | ||
Semester 7 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | BIOT-418 | Health Biotechnology | 3(3-0) |
2 | BIOT-419 | Seminar-1 | 1(1-0). |
3 | BIOT-420 | Environment Biotechnology | 3(3-0) |
4 | BIOT-421 | Genomics & Proteomics | 3(3-0) |
5 | BIOT-422 | Molecular Diagnostics | 3(2-1) |
6 | LEBM-401 | Marketing | 3(3-0) |
Total Credit Hours | 16 | ||
Semester 8 | |||
S. No | Course Code | Course Title | Credit Hour |
1 | BIOT-423 | Animal Biotechnology | 3(3-0) |
2 | BIOT-424 | Pharmaceutical Biotechnology | 3(3-0) |
3 | BIOT-425 | Seminar-l | 1(1-0). |
4 | BIOT-426 | Industrial Biotechnology | 3(2-1) |
5 | BIOT-427 | Research Project | 6(0-6) |
Total Credit Hours | 16 | ||
Grand Total | 134 |
Administration

Â
For admission block

News & Events Block

Â
Quick Links GAUS
- Apply for Admission
- Admission Team
- Admission Eligibility Criteria
- Academic Calender
- Fee Structure
- Offered Programs
- Departments
- Library
- Admission FAQ's
- GAUS Tour